
MFTS-2A 3-phase Ratio and Winding Resistance Analyzer
1.With TTR and winding resistance tests
2.TTR,Range up to 10000,±0.1 % accuracy
3.Winding Resistance, with dual channel high and low side excitation up to 20A DC, ±0.2% accuracy
4.Save time and protect operators with efficient one-time lead connection for tests
5.Battery powered
Overview
The three-phase transformer winding analyzer can perform polarity validation, turns ratio and winding resistance tests with the same one-time lead connection. Guided by colorcoded leads and extendable clamps with on-screen vectors that match the transformer nameplate, the easy to follow setup ensures the right result the first time - just click start!
Parameters
Winding resistance test | TTR test | ||
Measurement methods | 3-phase wye, delta or 1-phase | Turns ratio range | 0.9~10000 |
Current and resistance ranges | 20A(500µΩ~0.1 Ω) | Turns ratio accuracy | ±(0.1%rdg+2digit)(≤500) |
10A(1.0mΩ~0.3Ω) | ±(0.2%rdg+2digit)(501~3000) | ||
5 A(10mΩ~1.0Ω) | ±(0.3%rdg+2digit)(3001~10000) | ||
1 A(0.2Ω~6.0Ω) | Resolution ration | 0.9~9.9999(0.0001) | |
0.1A(2.0Ω~60Ω) | 10~99.999(0.001) | ||
≤10mA(30Ω~50kΩ) | 100~999.99(0.01) | ||
Resistance accuracy | ±0.2% rdg+2digt | 1000~9999.9(0.1) | |
General | 10000 and above(1) | ||
Input power | 200-240V AC,50/60 Hz | ||
Power supply | Built-in lithium battery,capacity 7.8AH | ||
Environmental conditions | Operating temperature : -10℃~50℃ | ||
Humidity :≤90%,non-condensing | |||
Net size | 318×280×204mm | ||
Net weight | 6.5kg(without measuring cables) |
Features
Parameters
Winding resistance test | TTR test | ||
Measurement methods | 3-phase wye, delta or 1-phase | Turns ratio range | 0.9~10000 |
Current and resistance ranges | 20A(500µΩ~0.1 Ω) | Turns ratio accuracy | ±(0.1%rdg+2digit)(≤500) |
10A(1.0mΩ~0.3Ω) | ±(0.2%rdg+2digit)(501~3000) | ||
5 A(10mΩ~1.0Ω) | ±(0.3%rdg+2digit)(3001~10000) | ||
1 A(0.2Ω~6.0Ω) | Resolution ration | 0.9~9.9999(0.0001) | |
0.1A(2.0Ω~60Ω) | 10~99.999(0.001) | ||
≤10mA(30Ω~50kΩ) | 100~999.99(0.01) | ||
Resistance accuracy | ±0.2% rdg+2digt | 1000~9999.9(0.1) | |
General | 10000 and above(1) | ||
Input power | 200-240V AC,50/60 Hz | ||
Power supply | Built-in lithium battery,capacity 7.8AH | ||
Environmental conditions | Operating temperature : -10℃~50℃ | ||
Humidity :≤90%,non-condensing | |||
Net size | 318×280×204mm | ||
Net weight | 6.5kg(without measuring cables) |
Features