



Overview
Compact design and light weight makes SRPT-750 extremely portable, mostly used for almost all types of single phase relays test.
Parameters
Ammeter | Voltmeter | ||
Measurement method | AC true RMS | Measurement method | AC true RMS |
DC mean value | DC mean value | ||
Range | Internal: 0.000~150.0A; | Range | 0.0~600.0V (AC or DC) |
External: 0.000~6.000A (AC or DC) | Accuracy | 0.50% | |
Accuracy | 0.50% |
Timer | General | ||
Measurement method | 0~999.999s, automatically reset after full scale |
Environmental Conditions | Operating temperature: -10℃~50℃ |
Range | 1mS | Humidity: ≤90% | |
Accuracy | ±1mS | Mains voltage | 200~250VAC, 50/60Hz |
Power consumption | 1000W | ||
Net Size | 420mm×350mm×200mm | ||
Net Weight | 18kg(without measuring cables) |
Current outputs-AC | Voltage outputs-AC/ DC | ||||||
Range | No-load voltage (min) |
Full-load voltage (min) |
Full-load current (max) |
Range | No-load voltage (min) |
Full-load voltage (min) |
Full-load current (max) |
0~10A | 90 | 10 | 10A | 0~250V(AC) | 250 | 240 | 3A |
0~40A | 25 | 22 | 40A | 0~300V(DC) | 320 | 250 | 4A |
0~100A | 10 | 8 | 100A |
Auxiliary DC output | Auxiliary AC output | ||||
Range | Voltage | Max current | Range | Voltage | Max current |
0~110V DC | 120V DC | 0.5A | 0~250V(AC) | 120V AC | 0.5A |
110~220V DC | 220V DC | 0.5A | 0~300V(DC) | 5V AC | 8A |
Parameters
Ammeter | Voltmeter | ||
Measurement method | AC true RMS | Measurement method | AC true RMS |
DC mean value | DC mean value | ||
Range | Internal: 0.000~150.0A; | Range | 0.0~600.0V (AC or DC) |
External: 0.000~6.000A (AC or DC) | Accuracy | 0.50% | |
Accuracy | 0.50% |
Timer | General | ||
Measurement method | 0~999.999s, automatically reset after full scale |
Environmental Conditions | Operating temperature: -10℃~50℃ |
Range | 1mS | Humidity: ≤90% | |
Accuracy | ±1mS | Mains voltage | 200~250VAC, 50/60Hz |
Power consumption | 1000W | ||
Net Size | 420mm×350mm×200mm | ||
Net Weight | 18kg(without measuring cables) |
Current outputs-AC | Voltage outputs-AC/ DC | ||||||
Range | No-load voltage (min) |
Full-load voltage (min) |
Full-load current (max) |
Range | No-load voltage (min) |
Full-load voltage (min) |
Full-load current (max) |
0~10A | 90 | 10 | 10A | 0~250V(AC) | 250 | 240 | 3A |
0~40A | 25 | 22 | 40A | 0~300V(DC) | 320 | 250 | 4A |
0~100A | 10 | 8 | 100A |
Auxiliary DC output | Auxiliary AC output | ||||
Range | Voltage | Max current | Range | Voltage | Max current |
0~110V DC | 120V DC | 0.5A | 0~250V(AC) | 120V AC | 0.5A |
110~220V DC | 220V DC | 0.5A | 0~300V(DC) | 5V AC | 8A |