




DRT-320L 20A Automated Six-winding Transformer Ohmmeter
1.One-time connection principle results in faster setup time eliminating safety risk
2.Automated eight-terminal/six-winding measurement capability
3.Simultaneous winding magnetization for fast and accurate dc winding resistance measurements of high inductive loads
4.Built-in auto-demagnetization
5.Built-in printer
6.DC test current up to 20A or 40A (optional )
Overview
The DRT series of automated six-winding transformer ohmmeters delivers full eight-terminal resistance measurement capability. It's designed to save you time by testing all normal six windings without having to disconnect and reconnect leads during testing. Also, the simultaneous winding magnetization (SWM) method gives fast and reliable measurements, even on large transformers with delta configuration on the low voltage side.
Parameters
Test model | Single phase or Three phase | |
Test current | Single phase: 20A, 10A, 5A, 1A, 0.1A, 10mA, <1mA | |
Three phase: 10A+10A, 5A+5A, 1A+1A, 0.1A+0.1A | ||
Test range | Single phase: | Three phase: |
20A(0.5mΩ~1 Ω) | 10A + 10A(0.5mΩ~0.8 Ω) | |
10A(1.0mΩ~2 Ω) | ||
5 A(10mΩ~4 Ω) | 5 A + 5 A(10 mΩ~1.6 Ω) | |
1 A(0.1Ω~20Ω) | ||
0.1A(2.0Ω~100Ω) | 1 A + 1 A(0.1 Ω~8.0 Ω) | |
10mA(50Ω~2kΩ) | ||
<1mA(500Ω~25kΩ) | 0.1A+0.1A(2.0 Ω~80 Ω) | |
Accuracy | ±0.2% rdg+2digt | |
Working power supply | 220VAC,50Hz | |
Use of temperature | -10℃~50℃ | |
Relative humidity | ≤90%, No dew | |
Size | 400×315×223mm | |
Weight | 9kg |
Features
_17.png?x-oss-process=image/resize,w_100/quality,q_100)
Parameters
Test model | Single phase or Three phase | |
Test current | Single phase: 20A, 10A, 5A, 1A, 0.1A, 10mA, <1mA | |
Three phase: 10A+10A, 5A+5A, 1A+1A, 0.1A+0.1A | ||
Test range | Single phase: | Three phase: |
20A(0.5mΩ~1 Ω) | 10A + 10A(0.5mΩ~0.8 Ω) | |
10A(1.0mΩ~2 Ω) | ||
5 A(10mΩ~4 Ω) | 5 A + 5 A(10 mΩ~1.6 Ω) | |
1 A(0.1Ω~20Ω) | ||
0.1A(2.0Ω~100Ω) | 1 A + 1 A(0.1 Ω~8.0 Ω) | |
10mA(50Ω~2kΩ) | ||
<1mA(500Ω~25kΩ) | 0.1A+0.1A(2.0 Ω~80 Ω) | |
Accuracy | ±0.2% rdg+2digt | |
Working power supply | 220VAC,50Hz | |
Use of temperature | -10℃~50℃ | |
Relative humidity | ≤90%, No dew | |
Size | 400×315×223mm | |
Weight | 9kg |
_17.png?x-oss-process=image/resize,w_100/quality,q_100)