





Overview
With a split and rugged design, we made T32 to be one of the world's most portable and powerful cable fault locators. We built in kinds of time-domain reflectometer(TDR) methods to pre-locate faults, like LV(low-voltage) TDR , Arc Reflection Method (ARM), Impulse Current Decoupling method (ICE). For multiple types of cable faults.
All parts can be used independently. You can only use our TDR part to test the length of a cable, or can onlyuse Pinpointer to locate a fault while you already have a surge generator.
T32 consists of three parts
- Fault location surge generator, model LP30/4+
- Cable fault pre-locator (TDR), model WL50+
- Cable fault pin-pointer, model PP20
Parameters
TECHNICAL DATA | |
LP30/4+ | |
Output | DC HV, LV impulse, HV impulse (single, period), arc stability impulse |
Impact voltage | 0~32kV continuously adjustable |
Max output current | 40mA |
Discharge energy | 2048 J |
Impulse period | Fixed 5s |
Output voltage polarity | Negative polarity |
Max output power | 500W |
Safety | Temperature detection, automatic loop protection, double earth system, high voltage key switch |
Operating temperature | -25°C -50°C |
Storage temperature | -30°C-60°C |
Humidity | < 95% no condensation |
Power supply | AC 220~240V, 50/60Hz, 1kVA |
Protection class | IP 43 |
Weight | 90kg |
Size (L x W x H) | 560x620x940mm |
PP20 | |
Display | 3.5 ", TFT color display, 480 x 320 |
Backlight | LED |
Dynamic range | Magnetic channel > 99dB; Sound channel > 99dB |
Acoustic amplification | 99dB, free adjustment |
Acoustic magnetic time difference display |
0.1ms—60ms,synchronous display of historical records |
Auditory protection | Touch mute sound, sound intensity limit |
Positioning accuracy | 0.1m |
Space sensing function | Compass guidance, direction indication, cable position identification |
Filtering range | Full pass: 100Hz—1500Hz ;Low-pass: 100Hz—400Hz |
Band-pass: 400Hz—800Hz ;High-pass: 800Hz—1500Hz | |
Noise processing | Intelligent background noise reduction technology |
Interface | Acoustic and magnetic pinpoint and audio pinpoint interface; 3.5mm jack |
Power Supply | DC 7.4V/5200mAh lithium battery |
Continuous working time | ≥8h |
IP | Handset IP43, Radar IP64 |
Packing weight | 5.5kg (including plastic case) |
Packing size (L x W x H) | 420×320×150mm |
WL50+ | |
Impulse voltage | 50V |
Test range | 20m-100km @ v/2=80m/μs |
Wave speed adjustment | 150-300m/us |
Impulse width | 70ns-15us automatic adjustment |
Resolution | 0.1m |
Time domain accuracy | < 50 ppm |
Sampling frequency | 400MHz |
Output impedance | 10-50Ω |
Working mode | LV TDR method; ICE method; ARM method(secondary impulse method) |
Waveform transient comparison | Up to 4 waveforms can be compared |
Impulse polarity | Negative polarity |
User interface language | English |
Data import/export | Allowed |
Cursor | With independent dual cursor control |
Screen display | 7 ", 800 x 480 LED backlight color display |
Screen brightness | 800 cd/m² anti-glare capacitor touch screen |
Storage | >10000 test data |
Interface | Aviation plug, USB2.0 |
Power consumption | 3.5W |
Power supply | Lithium battery 7.4V, 5200mAh, rechargable |
Continuous working time | ≥5h |
Weight | 3.0kg |
Size (L x W x H) | 270×250×125mm |
Features
1.Appearance: portable trolley type, suitable for field work.
2.High integration: integrates discharge capacitor, arc stabilizing unit, controller, booster, rectifer, discharge devicewith simple wiring and convenient operation.
3.Safety: special high-voltage output cable with shielding layer, withstand voltage up to 60kv, and "Emergency HvOFF" switch, which further improves the operation safety.
4.Wide application range: suitable for 0-500kV cable main insulation low resistance earthing, low resistance shortcircuit, high resistance earthing, high resistance short circuit, high resistance leakage, high resistance flashover,intermittent and other high and low resistance cable faults.
5.Output voltage up to 30kV,impact energy up to 1800J.
6.Large capacity output, make pinpoint easier.
7.Sampling frequency:200Hz.
8.High accuracy:0.4m.