Bend water pipe, conduit pipe, gas pipe and thick steel pipeto 90°
½"~2", bending to 90 once, smooth bending without wrinkle
Quick coupler easy to disassembly
Using aviation aluminum, lighter and stronger, easy to carry
| Parameter | Value |
|---|---|
| Output Force | 20t |
| Rated Pressure | 700bar |
| Application Range | Thin electric pipe 15mm (5/8")-75mm (3") Thick electric pipe 18mm (½")-82mm (3") Gas pipe 15mm (½")-80mm (2½") |
| Max Bending Capacity | 4" |
| Oil Volume | 516ml |
| Standard Accessories | ½", ¾", 1", 1½", 2", 2½", 3", 4" |
| Optional Accessories | 1¼" |
| Packing | Steel case |
| Net Weight | 33.0kg |
| Dimensions | 74x88x25cm |
| Parameter | Value |
|---|---|
| Output Force | 20t |
| Rated Pressure | 700bar |
| Application Range | Thin electric pipe 15mm (5/8")-75mm (3") Thick electric pipe 18mm (½")-82mm (3") Gas pipe 15mm (½")-80mm (2½") |
| Max Bending Capacity | 4" |
| Oil Volume | 516ml |
| Standard Accessories | ½", ¾", 1", 1½", 2", 2½", 3", 4" |
| Optional Accessories | 1¼" |
| Packing | Steel case |
| Net Weight | 33.0kg |
| Dimensions | 74x88x25cm |
Bend water pipe, conduit pipe, gas pipe and thick steel pipeto 90°
½"~2", bending to 90 once, smooth bending without wrinkle
Quick coupler easy to disassembly
Using aviation aluminum, lighter and stronger, easy to carry

