


HTE Series Multi-stage Bolt Tensioner For Wind Power
1. With advantages of light, fast, efficient and accurate
2. Small outside diameter with strong force, suitable to use in narrow spaces
3. Spring automatic recovery, with over stroke protection, suitable for frequent use
4. 700-1500 bar working pressure
5. Can work with ultra-high pressure electric stretch pump
1. With advantages of light, fast, efficient and accurate
2. Small outside diameter with strong force, suitable to use in narrow spaces
3. Spring automatic recovery, with over stroke protection, suitable for frequent use
4. 700-1500 bar working pressure
5. Can work with ultra-high pressure electric stretch pump
Model | Bolt Size (M) | A/F (S) | Stretch Force (kN) | Cylinder Area (mm²) | Stroke (mm) | Outside Diameter (mm) | Height (mm) | Pressure (MPa) |
---|---|---|---|---|---|---|---|---|
HTE-M30-FD14 | 30*4 | 46 | 656 | 4373 | 8 | 82 | 200 | 150 |
HTE-M36-FD1 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 410 | 150 |
HTE-M36-FD2 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 360 | 150 |
HTE-M36-FD3 | 36*4 | 55 | 741 | 5766 | 10 | 89.15 | 260 | 150 |
HTE-M36-FD4 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 445 | 150 |
HTE-M36-FD6 | 36*4 | 55 | 865 | 5766 | 10 | 92 | 274 | 150 |
HTE-M36-FD10 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 480 | 150 |
HTE-M36-FD11 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 480 | 150 |
HTE-M36-FD13 | 36*4 | 55 | 662 | 4906 | 8 | 92 | 210 | 135 |
HTE-M36-FD17 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 350 | 150 |
HTE-M36-FD19 | 36*4 | 55 | 925 | 6856 | 10 | 98 | 400 | 135 |
HTE-M39-FD9 | 39*4 | 55 | 845 | 5639 | 10 | 91 | 428 | 150 |
HTE-M42-FD7 | 42*4.5 | 65 | 965 | 6434 | 10 | 98 | 300 | 150 |
HTE-M45-FD15 | 45*4.5 | 70 | 1149 | 8513 | 10 | 112 | 279 | 135 |
HTE-M48-FD5 | 48*4.5 | 75 | 1277 | 8517 | 10 | 112 | 300 | 150 |
HTE-M52-FD18 | 52*5 | 80 | 2196 | 16269 | 12 | 122 | 314 | 135 |
HTE-M56-FD21 | 56*5.5 | 85 | 1543 | 11429 | 12 | 131 | 358 | 135 |
HTE-M64-FD16 | 64*6 | 95 | 2196 | 16269 | 12 | 148 | 350 | 135 |
Model | Bolt Size (M) | A/F (S) | Stretch Force (kN) | Cylinder Area (mm²) | Stroke (mm) | Outside Diameter (mm) | Height (mm) | Pressure (MPa) |
---|---|---|---|---|---|---|---|---|
HTE-M30-FD14 | 30*4 | 46 | 656 | 4373 | 8 | 82 | 200 | 150 |
HTE-M36-FD1 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 410 | 150 |
HTE-M36-FD2 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 360 | 150 |
HTE-M36-FD3 | 36*4 | 55 | 741 | 5766 | 10 | 89.15 | 260 | 150 |
HTE-M36-FD4 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 445 | 150 |
HTE-M36-FD6 | 36*4 | 55 | 865 | 5766 | 10 | 92 | 274 | 150 |
HTE-M36-FD10 | 36*4 | 55 | 741 | 4945 | 10 | 82.5 | 480 | 150 |
HTE-M36-FD11 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 480 | 150 |
HTE-M36-FD13 | 36*4 | 55 | 662 | 4906 | 8 | 92 | 210 | 135 |
HTE-M36-FD17 | 36*4 | 55 | 741 | 4945 | 8 | 82.5 | 350 | 150 |
HTE-M36-FD19 | 36*4 | 55 | 925 | 6856 | 10 | 98 | 400 | 135 |
HTE-M39-FD9 | 39*4 | 55 | 845 | 5639 | 10 | 91 | 428 | 150 |
HTE-M42-FD7 | 42*4.5 | 65 | 965 | 6434 | 10 | 98 | 300 | 150 |
HTE-M45-FD15 | 45*4.5 | 70 | 1149 | 8513 | 10 | 112 | 279 | 135 |
HTE-M48-FD5 | 48*4.5 | 75 | 1277 | 8517 | 10 | 112 | 300 | 150 |
HTE-M52-FD18 | 52*5 | 80 | 2196 | 16269 | 12 | 122 | 314 | 135 |
HTE-M56-FD21 | 56*5.5 | 85 | 1543 | 11429 | 12 | 131 | 358 | 135 |
HTE-M64-FD16 | 64*6 | 95 | 2196 | 16269 | 12 | 148 | 350 | 135 |
1. With advantages of light, fast, efficient and accurate
2. Small outside diameter with strong force, suitable to use in narrow spaces
3. Spring automatic recovery, with over stroke protection, suitable for frequent use
4. 700-1500 bar working pressure
5. Can work with ultra-high pressure electric stretch pump