

Class 2
Parameters | AHIP-PT-2-S | AHIP-PT-2-M | AHIP-PT-2-L | AHIP-PT-2-XL |
Size | S | M | L | XL |
AC Proof Test Voltage | 20kV/3min | 20kV/3min | 20kV/3min | 20kV/3min |
AC Max Use Voltage | 17kV | 17kV | 17KV | 17kV |
Class 3
Parameters | AHIP-PT-3-S | AHIP-PT-3-M | AHIP-PT-3-L | AHIP-PT-3-XL |
Size | S | M | L | XL |
AC Proof Test Voltage | 30kV/3min | 30kV/3min | 30kV/3min | 30kV/3min |
AC Max Use Voltage | 26.5kV | 26.5kV | 26.5kV | 26.5kV |
Size
|
S | M | L | XL |
Height (cm)
|
165-175
|
170-180
|
175-185
|
185+
|
Weight (kg)
|
60kg
|
60-80kg
|
80-90kg
|
90-100kg |