|
Parameters |
AHAP-ST-27 |
|
Size |
170-185 |
|
Application Environment |
Confined space |
|
HRC |
3 |
|
ATPV |
31cal/cm2 |
Arc Jacket and Pants Size Chart - CM
| Size | Height/Chest Circumference | Garment Length | Chest Width | Shoulder Width | Sleeve Length | Inseam Length | Waist Circumference |
| S | 170/92 | 72 | 116 | 48 | 60 | 106 | 84 |
| M | 175/96 | 74 | 120 | 49.2 | 61.5 | 108 | 88 |
| L | 180/100 | 76 | 124 | 50.4 | 63 | 110 | 92 |
| XL | 185/104 | 78 | 128 | 51.6 | 64.5 | 112 | 96 |
Arc flash clothing (Lab Coat) Size Chart - CM
| Size | Height/Chest Circumference | Back Length | Chest Width | Shoulder Width | Waist Circumference | Sleeve Length |
| S | 170/92 | 128 | 118 | 49 | 105 | 58.5 |
| M | 175/96 | 130 | 123 | 51 | 110 | 60 |
| L | 180/100 | 132 | 128 | 53 | 115 | 61.5 |
| XL | 185/104 | 134 | 133 | 55 | 120 | 63 |
