◢ Flip-open head easy access to the fitting
◢ Powered by single acting hydraulic pump
◢ The exact cutting capacity depends on the type of cable
| Model | PC-55 |
| Cutting Force | 12t |
| Rated Pressure | 700bar |
| Cutting Capacity | Max Φ55mm Cu/Al/ACSR, max Φ22mm steel bar |
| Packing | Canvas bag + carton case |
| Net Weight | 5.6kg |
| Gross Weight | 6.3kg |
| Dimensions | 40x13x8cm |
| Packing Size | 41x13x19cm |
.png)
.png)
.png)
.png)
.png)
| Model | PC-55 |
| Cutting Force | 12t |
| Rated Pressure | 700bar |
| Cutting Capacity | Max Φ55mm Cu/Al/ACSR, max Φ22mm steel bar |
| Packing | Canvas bag + carton case |
| Net Weight | 5.6kg |
| Gross Weight | 6.3kg |
| Dimensions | 40x13x8cm |
| Packing Size | 41x13x19cm |
◢ Flip-open head easy access to the fitting
◢ Powered by single acting hydraulic pump
◢ The exact cutting capacity depends on the type of cable
.png)
.png)
.png)
.png)
.png)
